TXD series – Versatile and DCAM compatible
- Output of excellent 8 / 16 bit image data
- VGA up to 5 megapixel, monochrome and color
- RGB and YUV interpolation algorithms on board
- DCAM (IIDC V1.31) compliant: standard formats supported, flexible use of Format 7
- Small housing design, light weight
- Bilingual: FireWire “b“ and “a“ compatible
| Camera type |
Sensor type |
Format | Resolution [Pixel] |
Pixel
size [µm] |
Full
frames [max. fps] |
| Monochrome | |||||
| TXDC03 *) | CMOS | 1/3" | 752 x 480 | 6.0 x 6.0 | 60 |
| TXD03 | CCD | 1/3" | 656 x 494 | 7.4 x 7.4 | 90 |
| TXD06 | CCD | 1/2" | 776 x 582 | 8.3 x 8.3 | 64 |
| TXD08 | CCD | 1/3" | 1032 x 776 | 4.65 x 4.65 | 28 |
| TXD13 | CCD | 1/2" | 1392 x 1040 | 4.65 x 4.65 | 20 |
| TXD14 | CCD | 2/3" | 1392 x 1040 | 6.45 x 6.45 | 20 |
| TXD20 | CCD | 1/1.8" | 1624 x 1236 | 4.4 x 4.4 | 16 |
| TXD50 | CCD | 2/3" | 2448 x 2050 | 3.45 x 3.45 | 13 | Color |
| TXDC03c *) | CMOS | 1/3" | 748 x 476 | 6.0 x 6.0 | 60 |
| TXD03c | CCD | 1/3" | 656 x 490 | 7.4 x 7.4 | 90 |
| TXD06c | CCD | 1/2" | 776 x 578 | 8.3 x 8.3 | 64 |
| TXD08c | CCD | 1/3" | 1032 x 772 | 4.65 x 4.65 | 28 |
| TXD13c | CCD | 1/2" | 1384 x 1036 | 4.65 x 4.65 | 20 |
| TXD14c | CCD | 2/3" | 1384 x 1036 | 6.45 x 6.45 | 20 |
| TXD20c | CCD | 1/1.8" | 1624 x 1232 | 4.4 x 4.4 | 16 |
| TXD50c | CCD | 2/3" | 2448 x 2050 | 3.45 x 3.45 | 13 |
*) Availability on request


