Technical data - Overview VeriSens Vision Sensors
| Properties | VeriSens Series 500 | VeriSens Series 1000 | VeriSens Series 1200 | VeriSens Series 1500 | VeriSens Series 1800 |
| Baumer FEX processor version | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| Available RAM in MBytes | 32 | 64 | 64 | 192 | 192 |
| Configurable RS485 interface | yes | yes | |||
| Ethernet interface | yes | yes | |||
| Number of properties per job | 5 | 32 | 32 | 32 | 32 |
| External Teach-in | yes | yes | yes | yes | |
| Internal fault image memory | yes | yes | yes | yes | |
| Number of selectable jobs | 4 | up to 255 | up to 255 | up to 255 | up to 255 |
| Illumination by LED, White (W) or Red (R) | W | W / R | W / R | W / R | W / R |
| Focal distances f = 10 mm or f = 16 mm | 10 | 10 / 16 | 10 / 16 | 10 / 16 | 10 / 16 |
| Image sensor | CMOS | CCD | CCD | CCD | CCD |
| Number of pixels | 320 x 240 | 656 x 494 | 656 x 494 | 656 x 494 | 656 x 494 |
| High resolution mode switchable | yes | yes | yes | yes | |
| Adjustable trigger delay | yes | yes | yes | yes | |
| Flexible linking of all soft sensor results | yes | yes | yes | ||
| Display of live images via web interface | yes | yes | |||
| Code reader function (1D / 2D Code) | yes | ||||
| Integrated character recognition (OCR) | yes |
| Software sensor | VeriSens Series 500 | VeriSens Series 1000 | VeriSens Series 1200 | VeriSens Series 1500 | VeriSens Series 1800 |
| Finds an object | 45° | 360° | 360° | 360° | 360° |
| Position correction by edges | 2-D | 2-D | 2-D | 2-D | 2-D |
| Position correction by a circle | + | + | + | ||
| Average brightness | + | + | + | + | + |
| Contrast inspection | + | + | + | + | + |
| Surface inspection of bright / dark objects | + | + | + | + | + |
| Point spacing | + | + | + | + | |
| Edge location and edge position | + | + | + | + | + |
| Distance between two parallel edges | + | + | + | + | + |
| Angle between two edges | + | + | + | + | |
| Location, angle and position of a corner | + | + | + | + | |
| Number of edges along a search beam | + | + | + | + | |
| Size and position of a circle | + | + | + | + | |
| Contour comparison | + | + | + | + | |
| Structure inspection | + | + | + | + | |
| Pattern inspection | + | + | + | + | + |
| Object position | + | + | |||
| Size and position of an object | + | + | + | + | |
| Counting of bright / dark objects | + | + | + | + | |
| Text | + | ||||
| Barcode | + | ||||
| Matrix code | + | ||||
| Description for support inquiries | + | + | + | + | + |
Your benefits
- Simple object detection on the basis of several properties with one compact sensor in an industrial housing
- Flexible applications due to extensive function library from brightness sensor to contour sensor
- Powerful, contour-based position correction for object finding
- Focus adjustment for different working distances
- Reliable operation even under varying lighting conditions due to contourbased image processor
