Technical data VeriSens C-Mount Series 1200 / 1500 / 1800
| Models | RS485 | VXS 1203M00PR | – | VXS 1803M00PR |
| Ethernet | – | VXS 1503M00PE | VXS 1803M00PE | |
| Image sensor | High Sensitive Progressive Scan CCD (1/3") | |||
| Number of pixels | 656 x 494 | |||
| Type | Monochrome | |||
| Speed | High Resolution Mode: max. 30 inspections per second High Speed Mode: max. 50 inspections per second |
|||
| Signal processing | ||||
| Processor | Baumer FEX 3.0 | |||
| Memory | 64 MBytes | 192 MBytes | 192 MBytes | |
| Inputs / Outputs | Inputs: 8...30 VDC / Outputs: PNP 100 mA | |||
| Digital input | Trigger, Job selection, external Teach-in | |||
| Digital output | Ready, Pass / Fail, Flash sync, Alarm | |||
| Communication | ||||
| Setup | USB 2.0 | Ethernet (10 Base-T / 100 Base-TX) | Ethernet (10 Base-T / 100 Base-TX) | USB 2.0 (RS485) | |
| Process interface | RS485 | TCP/IP (Ethernet) | TCP/IP (Ethernet) | RS485 | |
| Electrical data | ||||
| Power supply | 8...30 VDC | |||
| Power consumption | typical 6 Watts | |||
| Housing | ||||
| Material | Aluminum, PMMA (cover glass protection cap) | |||
| Weight | 230 g (without protection cap) | |||
| Operating conditions | ||||
| Operating temperature | 5 °C...50 °C | |||
| Humidity | 0 %...90 % (non-condensing) | |||
| Protection class (with protection cap) | IP 65 (Ethernet), IP 64 (RS485) | |||
| Code types / OCR | VXS 1803M00PR (RS485) | VXS 1803M00PE (Ethernet) |
| Barcode | 2/5 Industrial, 2/5 Interleaved,
Codabar, Code 39, Code 93, Code 128, PharmaCode EAN 13, EAN 8, UPC-A, UPC-E: Base code + variants Add-On 2, Add-On 5 RSS: Limited, Expanded, Expanded Stacked RSS-14: Base code + variants Truncated, Stacked, Stacked Omnidir |
|
| Matrix code | Data Matrix (ECC 200), QR, PDF417 | |
| Font | any font style, Industrial and Dot Matrix lettering | |
Your benefits
- Powerful VeriSens functionality with flexible C-mount interface
- Standardized interfaces and accessories for optimal adaption to applications
- Reliable operation even under varying lighting conditions due to contourbased image processor
- Rapid commissioning is supported by intuitive user interface
- Capable of storing up to 255 jobs
- Ask for our accessories.

