Technical data - Overview VeriSens Vision Sensors (Stainless Steel)
| Properties | VeriSens Series 1200-IP 69K | VeriSens Series 1500-IP 69K | VeriSens Series 1800-IP 69K |
| Baumer FEX processor version | 3.0 | 3.0 | 3.0 |
| Available RAM in MBytes | 64 | 192 | 192 |
| Configurable RS485 interface | yes | yes | |
| Ethernet interface | yes | yes | |
| Number of properties per job | 32 | 32 | 32 |
| External Teach-in | yes | yes | yes |
| Internal fault image memory | yes | yes | yes |
| Number of selectable jobs | up to 255 | up to 255 | up to 255 |
| Illumination by LED | White | White | White |
| Focal distances f = 10 mm or f = 16 mm | 10 / 16 | 10 / 16 | 10 / 16 |
| Image sensor | CCD | CCD | CCD |
| Number of pixels | 656 x 494 | 656 x 494 | 656 x 494 |
| High resolution mode switchable | yes | yes | yes |
| Adjustable trigger delay | yes | yes | yes |
| Flexible linking of all soft sensor results | yes | yes | yes |
| Display of live images via web interface | yes | yes | |
| Code reader function (1D / 2D Code) | yes | ||
| Integrated character recognition (OCR) | yes |
| Software sensor | VeriSens Series 1200-IP 69K | VeriSens Series 1500-IP 69K | VeriSens Series 1800-IP 69K |
| Finds an object | 360° | 360° | 360° |
| Position correction by edges | 2-D | 2-D | 2-D |
| Position correction by a circle | + | + | + |
| Average brightness | + | + | + |
| Contrast inspection | + | + | + |
| Surface inspection of bright / dark objects | + | + | + |
| Point spacing | + | + | + |
| Edge location and edge position | + | + | + |
| Distance between two parallel edges | + | + | + |
| Angle between two edges | + | + | + |
| Location, angle and position of a corner | + | + | + |
| Number of edges along a search beam | + | + | + |
| Size and position of a circle | + | + | + |
| Contour comparison | + | + | + |
| Structure inspection | + | + | + |
| Pattern inspection | + | + | + |
| Object position | + | + | |
| Size and position of an object | + | + | + |
| Counting of bright / dark objects | + | + | + |
| Text | + | ||
| Barcode | + | ||
| Matrix code | + | ||
| Description for support inquiries | + | + | + |
Your benefits
- Powerful vision sensors in stainless steel for direct use under demanding environmental conditions
- Easy and robust cleaning due to optimal housing design with protection class IP 69K
- Reliable operation even under varying lighting conditions due to contour-based image processor
- Rapid commissioning is supported by intuitive user interface with preconfigured sensor functions
- Capable of switching between up to 255 jobs
